| E G 2 0 0 9 L A B | ||||||||||||
| 0800 | 0900 | 1010 | 1110 | 1205 | 1300 | 1400 | 1510 | 1610 | 1710 | |||
| Monday | A8(S.536)-TSM | A5(S.536)-TSM | ||||||||||
| AC(S.539)-WCC | A1(S.539)-LKJ | |||||||||||
| Tuesday | A4(S.536)-TSM | |||||||||||
| A6(S.539)-TSM | ||||||||||||
| Wednesday | A2(S.536)-VS | |||||||||||
| Thursday | A3(S.536)-VS | |||||||||||
| A7(S.53)-TWK | ||||||||||||
| Friday | AA(S.536)-TWK | AB(S.536)-TWK | A9(S.536)-TWK | |||||||||
| AE(S.539)-WCC | AD(S.539)-WCC | |||||||||||
| E G 2 0 0 9 T U T O R I A L | ||||||||||||
| 0800 | 0900 | 1010 | 1110 | 1205 | 1300 | 1400 | 1510 | 1610 | 1710 | |||
| Monday | A3(P503)TSM AD(P507)LSW |
AB(P504)LSW | ||||||||||
| Tuesday | A8(P604)CWY | A2(P603)LKJ A5(P506)CWY |
A6(P611)CWY AC(P605)LSW |
|||||||||
| Wednesday | AE(P611)LSW | |||||||||||
| Thursday | A9(P507)LKJ | A7(P606)CWY | AA(S405)LKJ | A1(P610)LKJ A4(P505)TWK |
||||||||
| Friday | ||||||||||||